Ronin Ti
Titanium // 45c Max Tire // Starting at $6499
The Best Titanium Gravel Bike
The Ronin Ti has been purpose-built for gravel riding, with the rider as the benefactor. S-bend seat and chain stays dampen any harsh feedback to the rider and keep the rear wheel tracking, all the while offering increased tire clearance over a traditional CX or gravel frame. The Ronin Ti accommodates 45mm 700c tires or 2.1s with 650 and all frames use Alchemy’s own-design gravel fork with fender mounting capability.
Frameset Features
Ready for All Day Adventure
If you take a close look at the Ronin Ti, you will see all of the features that make it ready for all-day adventures. Not only has the geometry been optimized for gravel, with increased clearance for oversized tires, but the Ronin Ti has triple water-bottle and bento-box mounts.
Learn more about our titanium

Build to Last…Our Own Way
Every since Alchemy produced its first titanium frame over ten years ago, we have been developing and refining our titanium tubing. And the Ronin Ti is the beneficiary of all of the developments. Welded in Denver Colorado using Alchemy’s own proprietary US-made 3/2.5 titanium tubes, the Ronin Ti has a ride that is compliant and responsive, fast and capable.

Tubes with Purpose
The Ronin Ti is something special in the crowded gravel category, and it’s not just the material used to hand weld the frame. The down tube has been specially tapered to increase BB stiffness, while the shaped seat stays and a varying-thickness top tube enhance rider comfort. The Ronin Ti also achieves tire clearance without a drop chain stay, which helps the aesthetics of the bike and also improves the stiffness at the bottom bracket.






What People Are Saying About Alchemy
Geometry
52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|
Seat Tube Length C-T | 485 | 505 | 530 | 550 | 565 |
Effective Top Tube | 530 | 549 | 563 | 575 | 601 |
Head Tube Length | 110 | 130 | 150 | 170 | 190 |
Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
Frame Stack | 532 | 552 | 574 | 594 | 614 |
Frame Reach | 379 | 388 | 393 | 399 | 418 |
Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.5 |
Chain Stay Length | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
Trail | 71.5 | 68.2 | 65 | 61.7 | 61.7 |
Wheelbase | 1010 | 1020 | 1030 | 1035 | 1060 |
Front Center | 595 | 605 | 610 | 620 | 645 |
Standover | 760 | 780 | 800 | 820 | 840 |
Pricing and specifications subject to change at any time without notice.

Specs
Shimano GRX Mechanical Disc | Shimano GRX Di2 Disc | Shimano Ultegra Di2 Disc | Shimano GRX Mechanical Disc ENVE | Shimano GRX Di2 Disc ENVE | Shimano Ultegra Di2 Disc ENVE | SRAM Force Etap AXS Disc ENVE | Shimano Dura Ace Di2 Disc ENVE | SRAM Red Etap AXS Disc ENVE | |
---|---|---|---|---|---|---|---|---|---|
Price | $6,499 | $7,499 | $7,499 | $7,999 | $8,999 | $8,999 | $8,999 | $10,499 | $10,499 |
Bar | Zipp Service Corse 38 to 46cm | Zipp Service Corse 38 to 46cm | Zipp Service Corse 38 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm |
Bar Tape | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Black | ENVE Road Bar Tape Blackk |
Stem | Zipp Service Corse | Zipp Service Corse | Zipp Service Corse | ENVE Road | ENVE Road | ENVE Road | ENVE Road | ENVE Road | ENVE Road |
Seatpost | Zipp Service Corse | Zipp Service Corse | Zipp Service Corse | ENVE Road | ENVE Road | ENVE Road | ENVE Road | ENVE Road | ENVE Road |
Headset | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 |
Saddle | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 |
Shifters | Shimano GRX Mechanical | Shimano GRX Di2 | Shimano Ultegra Di2 | Shimano GRX Mechanical | Shimano GRX Di2 | Shimano Ultegra Di2 | SRAM Force 1 Etap AXS | Shimano Dura Ace Di2 | SRAM Red Etap AXS |
Front Derailleur | N/A | N/A | Shimano Ultegra | N/A | N/A | Shimano Ultegra Di2 | N/A | Shimano Dura Ace Di2 | N/A |
Rear Derailleur | Shimano GRX | Shimano GRX Di2 | Shimano Ultegra | Shimano GRX | Shimano GRX Di2 | Shimano Ultegra Di2 | SRAM Force 1 Etap AXS | Shimano Ultegra | SRAM XX1 EAGLE AXS |
Cassette | Shimano XT 11-40 | Shimano XT 11-40 | Shimano XT 11-36 | Shimano XT 11-40 | Shimano XT 11-40 | Shimano XT 11-36 | SRAM X01 Eagle 10-50 | Shimano XTR 11-36 | SRAM XX1 Eagle 10-50 |
Cranks | Shimano GRX 42T | Shimano GRX 42T | Shimano Ultegra Dual Ring | Shimano GRX 42T | Shimano GRX 42T | Shimano Ultegra Dual Ring | SRAM Force 1 AXS 42T | Shimano Dura Ace Dual Ring | SRAM Red 1 AXS 42T |
Bottom Bracket | Shimano BBR60 Threaded | Shimano BBR60 Threaded | Shimano BBR60 Threaded | Shimano BBR60 Threaded | Shimano BBR60 Threaded | Shimano BBR60 Threaded | SRAM DUB Threaded | Shimano BBR910 Threaded | SRAM DUB Threaded |
Chain | Shimano HG-701 | Shimano HG-701 | Shimano HG-701 | Shimano HG-701 | Shimano HG-701 | Shimano HG-701 | SRAM Force | Shimano HG-901 | SRAM XX1 |
Brakes | Shimano GRX Disc | Shimano GRX Disc | Shimano Ultegra Disc | Shimano GRX Disc | Shimano GRX Disc | Shimano Ultegra Disc | SRAM Force Disc | Shimano Dura Ace | SRAM Red Disc |
Rotor | Shimano RT800 140R/160F | Shimano RT800 140R/160F | Shimano RT800 140R/160F | Shimano RT800 140R/160F | Shimano RT800 140R/160F | Shimano RT800 140R/160F | SRAM CenterLine 140R/160F | Shimano RT900 140R/160F | SRAM CenterLine 140R/160F |
Wheels | HED Emporia GA Pro | HED Emporia GA Pro | HED Emporia GA Pro | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Dis | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc |
Tires | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless |
Pricing and specifications subject to change at any time without notice.