
Ronin Ti Sram Red AXS
// Titanium // 45mm Max Width // Starting At $10499
The Best Titanium Gravel Bike
The Ronin Ti has been purpose-built for gravel riding, with the rider as the benefactor. S-bend seat and chain stays dampen any harsh feedback to the rider and keep the rear wheel tracking, all the while offering increased tire clearance over a traditional CX or gravel frame. The Ronin Ti accommodates 45mm 700c tires or 2.1s with 650 and all frames use Alchemy’s own-design gravel fork with fender mounting capability.
Frameset Features
Ready for All Day Adventure
If you take a close look at the Ronin Ti, you will see all of the features that make it ready for all-day adventures. Not only has the geometry been optimized for gravel, with increased clearance for oversized tires, but the Ronin Ti has triple water-bottle and bento-box mounts.
Learn more about our titanium

Build to Last…Our Own Way
Every since Alchemy produced its first titanium frame over ten years ago, we have been developing and refining our titanium tubing. And the Ronin Ti is the beneficiary of all of the developments. Welded in Denver Colorado using Alchemy’s own proprietary US-made 3/2.5 titanium tubes, the Ronin Ti has a ride that is compliant and responsive, fast and capable.

Tubes with Purpose
The Ronin Ti is something special in the crowded gravel category, and it’s not just the material used to hand weld the frame. The down tube has been specially tapered to increase BB stiffness, while the shaped seat stays and a varying-thickness top tube enhance rider comfort. The Ronin Ti also achieves tire clearance without a drop chain stay, which helps the aesthetics of the bike and also improves the stiffness at the bottom bracket.

What People Are Saying About Alchemy
Geometry
52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|
Seat Tube Length C-T | 485 | 505 | 530 | 550 | 565 |
Effective Top Tube | 530 | 549 | 563 | 575 | 601 |
Head Tube Length | 110 | 130 | 150 | 170 | 190 |
Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
Frame Stack | 532 | 552 | 574 | 594 | 614 |
Frame Reach | 379 | 388 | 393 | 399 | 418 |
Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.5 |
Chain Stay Length | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
Trail | 71.5 | 68.2 | 65 | 61.7 | 61.7 |
Wheelbase | 1010 | 1020 | 1030 | 1035 | 1060 |
Front Center | 595 | 605 | 610 | 620 | 645 |
Standover | 760 | 780 | 800 | 820 | 840 |
Pricing and specifications subject to change at any time without notice.

Specs
Shimano GRX Di2 1.0 | Shimano GRX Di2 | SRAM Force Etap AXS | SRAM Red Etap AXS | |||
---|---|---|---|---|---|---|
Price | $7,499 | $8,999 | $8,999 | $10,499 | ||
Bar | Zipp Service Course | Alchemy Carbon | Alchemy Carbon | Alchemy Carbon | ||
Bar Tape | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | ||
Stem | Zipp Service Corse | Alchemy Carbon | Alchemy Carbon | Alchemy Carbon | ||
Seatpost | Zipp Service Course 27.2 O or 25mm Offset | Alchemy Carbon 27.2 O or 25mm Offset | Alchemy Carbon 27.2 O or 25mm Offset | Alchemy Carbon 27.2 O or 25mm Offset | ||
Headset | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | ||
Saddle | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | ||
Shifters | Shimano GRX Di2 | Shimano GRX Di2 | SRAM Force 1x Etap AXS | SRAM Red 1x Etap AXS | ||
Front Derailleur | N/A | N/A | N/A | N/A | ||
Rear Derailleur | Shimano GRX Di2 | Shimano GRX Di2 | SRAM X01 EAGLE ETAP AXS | SRAM XX1 EAGLE ETAP AXS | ||
Cassette | Shimano XT 11-42 | Shimano XT 11-42 | SRAM X01 Eagle 10-52 | SRAM XX1 Eagle 10-52 | ||
Cranks | Shimano GRX 42T | Shimano GRX 42T | SRAM Force 1x AXS 42T | SRAM Red 1x AXS 42T | ||
Bottom Bracket | Shimano BB72 Threaded | Shimano BB72 Threaded | SRAM DUB Threaded | SRAM DUB Threaded | ||
Chain | Shimano HG-701 | Shimano HG-701 | SRAM X01 12sp | SRAM XX1 12sp | ||
Brakes | Shimano GRX | Shimano GRX | SRAM Force | SRAM Red | ||
Rotor | Shimano RT800 140R/160F | Shimano RT800 140R/160F | SRAM CenterLine 140R/160F | SRAM CenterLine 140R/160F | ||
Wheels | HED Emporia GA Pro | Industry 9 UL250 TRA Carbon | Industry 9 UL250 TRA Carbon | Industry 9 UL250 TRA Carbon | ||
Tires | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless |





See How Easy It Is To Assemble Your New Road Bike
Pricing and specifications subject to change at any time without notice.