
Ronin Dura Ace Di2
// Carbon // 45mm Max Width // Starting At $10499
The Best Carbon Gravel Bike
The Ronin is an all-new gravel machine for Alchemy, but it’s an evolution that has taken over ten years. It features Alchemy’s award-winning carbon construction, but the layup is specific to gravel. The front triangle is designed to be vertically compliant but laterally stiff, so the top tube is slightly thinner and lighter than our road models. At the same time, the down tube is both oversize and thicker to give the bike the BB stiffness you need. The bike uses a thin wall 27.2 seat tube for comfort in the saddle, with smaller seat stays with a more noticeable bow to give vertical compliance to the rider. Each Ronin frame features a third water-bottle-cage mount, bento-box bosses, and clearance for 700x45mm tires.
Frameset Features
All the Right Stuff
The Ronin carbon frame has increased tire clearance and a slightly steeper seat angle and slacker head angle than our road and all road models. It has been specifically designed for gravel, and has three water bottle and bento box mounts. It will fit 45mm 700c tires or 2.1s with 650.
Learn more about our Carbon

A Higher Level of Comfort, A Deeper Sense of Performance
The Ronin frame has been uniquely designed for the rigors of gravel riding, with the rider as the beneficiary. The front triangle is designed to be vertically compliant, so the top tube is slightly thinner and lighter, while the down tube is both oversize and thicker to give the bike the BB and pedaling stiffness you need.

Ready for All Day Adventures
The Ronin uses a thin wall 27.2 seat tube, which provides an added level of comfort for long days in the saddle. The seat stays are also reduced in size, with a more noticeable bow in the seat stay, providing vertical compliance directly to the rider. You will also notice that we achieved the tire clearance without doing a drop chain stay, which we feel helps the aesthetics of the bike and also improves the stiffness at the bottom bracket.

What People Are Saying About Alchemy
Geometry
52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|
Seat Tube Length C-T | 500 | 525 | 545 | 565 | 580 |
Effective Top Tube | 530 | 549 | 563 | 575 | 601 |
Head Tube Length | 110 | 130 | 150 | 170 | 190 |
Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
Frame Stack | 532 | 552 | 574 | 594 | 614 |
Frame Reach | 379 | 388 | 393 | 399 | 418 |
Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.5 |
Chain Stay Length | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
Trail | 71.5 | 68.2 | 65 | 61.7 | 61.7 |
Wheelbase | 1010 | 1020 | 1030 | 1035 | 1060 |
Front Center | 595 | 605 | 610 | 620 | 645 |
Standover | 760 | 780 | 800 | 820 | 840 |
Pricing and specifications subject to change at any time without notice.

Specs
Shimano GRX Di2 Disc | Shimano Ultegra Di2 Disc | Shimano GRX Di2 Disc ENVE | Shimano Ultegra Di2 Disc ENVE | SRAM Force Etap AXS Disc ENVE | Shimano Dura Ace Di2 Disc ENVE | SRAM Red Etap AXS Disc ENVE | |
---|---|---|---|---|---|---|---|
Price | $7,499 | $7,499 | $8,999 | $8,999 | $8,999 | $10,499 | $10,499 |
Bar | Zipp Service Corse 38 to 46cm | Zipp Service Corse 38 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm | ENVE Road 38 to 46cm or G-Series 42 to 46cm |
Bar Tape | Fizik Vento Solocush Tacky Black | Fizik Vento Solocush Tacky Black | Fizik Vento Solocush Tacky Black | Fizik Vento Solocush Tacky Black | Fizik Vento Solocush Tacky Black | Fizik Vento Solocush Tacky Black | Fizik Vento Solocush Tacky Black |
Stem | Zipp Service Corse 80mm to 120mm | Zipp Service Corse 80mm to 120mm | ENVE Road 80mm to 120mm | ENVE Road 80mm to 120mm | ENVE Road 80mm to 120mm | ENVE Road 80mm to 120mm | ENVE Road 80mm to 120mm |
Seatpost | Zipp Service Corse 27.2 O or Offset | Zipp Service Corse 27.2 O or Offset | ENVE Road 27.2 O or Offset | ENVE Road 27.2 O or Offset | ENVE Road 27.2 O or Offset | ENVE Road 27.2 O or Offset | ENVE Road 27.2 O or Offset |
Headset | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 |
Saddle | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 |
Shifters | Shimano GRX Di2 | Shimano Ultegra Di2 | Shimano GRX Di2 | Shimano Ultegra Di2 | SRAM Force 1 Etap AXS | Shimano Dura Ace Di2 | SRAM Red Etap AXS |
Front Derailleur | N/A | Shimano Ultegra | N/A | Shimano Ultegra Di2 | N/A | Shimano Dura Ace Di2 | N/A |
Rear Derailleur | Shimano GRX Di2 | Shimano GRX | Shimano GRX Di2 | Shimano Ultegra | SRAM X01 EAGLE ETAP AXS | Shimano Ultegra | SRAM XX1 EAGLE ETAP AXS |
Cassette | Shimano XT 11-40 | Shimano XT 11-36 | Shimano XT 11-40 | Shimano XT 11-36 | SRAM Force Eagle 10-50 | Shimano XTR 11-36 | SRAM Force Eagle 10-50 |
Cranks | Shimano GRX 42T | Shimano Ultegra | Shimano GRX 42T | Shimano Ultegra | SRAM Force 1 AXS 42T | Shimano Dura Ace | SRAM Red 1 AXS 42T |
Bottom Bracket | Shimano BB72 PF86 | Shimano BB72 PF86 | Shimano BB72 PF86 | Shimano BB72 PF86 | SRAM DUB PF86 41mm | Shimano BB9100 BB86 | SRAM DUB PF86 41mm |
Chain | Shimano HG-701 | Shimano HG-701 | Shimano HG-701 | Shimano HG-701 | SRAM X01 12 | Shimano HG-901 | SRAM XX1 12 |
Brakes | Shimano GRX | Shimano Ultegra | Shimano GRX | Shimano Ultegra | SRAM Force | Shimano Dura Ace | SRAM Red |
Rotor | Shimano RT800 140R/160F | Shimano RT800 140R/160F | Shimano RT800 140R/160F | Shimano RT800 140R/160F | SRAM CenterLine 140R/160F | Shimano RT900 140R/160F | SRAM CenterLine 140R/160F |
Wheels | HED Emporia GA Pro | HED Emporia GA Pro | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc | ENVE 3.4 SES or G23 Disc |
Tires | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless |





See How Easy It Is To Assemble Your New Road Bike
Pricing and specifications subject to change at any time without notice.