
E-Ronin Force AXS
// Carbon Electirc // 45mm Max Width // Starting At $10999
The Best Carbon Gravel Ebike In The World
The Ronin series of gravel bikes was just introduced last year, but we are already taking a giant leap forward. Introducing the E- Ronin. The E-Ronin is an all-new Alchemy gravel bike featuring Fazua’s lightweight and ultra-integrated Evation mid-mounted drive system.
Handmade to Alchemy’s rigorous standards in Denver, Colorado, the E-Ronin is the first American-made carbon gravel electric bike. The E-Ronin is also available with custom geometry and you can chose the stock paint scheme with different colors for no added cost, an industry first!
Selected as “Best Electric Gravel Bike” –CyclingNews.com
Alchemy E-Ronin: Carbon Art with Power, Handcrafted in Colorado
Frameset Features
Designed for All-Day E-Adventures
The E-Ronin’s carbon frame has been specifically designed for gravel riding, and at 28 pounds, is one of the lightest e-bikes on the planet. It also has the features you need for those all-day adventures, include three water-bottle and bento-box mounts. It will fit oversize tires, up to 45mm with 700c or 2.1s with 650.
Learn more about our Carbon

Using Fazua’s Lightweight and Powerful Evation System
Fazua’s Evation motor is the power behind the punch. The complete system weight including battery is a low 4.6kg and features 60NM torques with 250 watt hour battery. The Evation also features 3 externally adjustable ride modes and there is not resistance above speed limits. The battery system is fully externally removable as well to help with quick battery swaps.

Rider Designed Performance
The E-Ronin uses a thin wall 27.2 seat tube, which provides an added level of comfort for long days in the saddle. The seat stays are also reduced in size, with a more noticeable bow in the seat stay, providing vertical compliance directly to the rider. You will also notice that we achieved the tire clearance without doing a drop chain stay, helping the aesthetics and improving the stiffness at the bottom bracket.

Handmade in the USA: See the Full Video
What People Are Saying About Alchemy
Geometry
52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|
Seat Tube Length C-T | 500 | 525 | 545 | 565 | 580 |
Effective Top Tube | 530 | 549 | 563 | 575 | 601 |
Head Tube Length | 120- | 140 | 160 | 180 | 200 |
Head Tube Angle | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
Frame Stack | 542 | 562 | 584 | 604 | 624 |
Frame Reach | 379 | 388 | 393 | 399 | 418 |
Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.5 |
Chain Stay Length | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
Trail | 71.5 | 68.2 | 65 | 61.7 | 61.7 |
Wheelbase | 1010 | 1020 | 1030 | 1035 | 1060 |
Front Center | 595 | 605 | 610 | 620 | 645 |
Standover | 760 | 780 | 800 | 820 | 840 |
Pricing and specifications subject to change at any time without notice.

Specs
Shimano GRX Mechanical Disc | Shimano GRX Di2 Disc | SRAM Force Etap AXS Disc | SRAM Red Etap AXS Disc | |||||
---|---|---|---|---|---|---|---|---|
Price | $9,499 | $10,999 | $10,999 | $12,499 | ||||
Bar | Zipp Service Corse 38 to 46cm | Alchemy Carbon Compact | Alchemy Carbon Compact | Alchemy Carbon Compact | ||||
Bar Tape | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | ||||
Stem | Zipp Service Corse | Alchemy Carbon | Alchemy Carbon | Alchemy Carbon | ||||
Seatpost | Zipp Service Corse 27.2 O or Offset | Alchemy Carbon 27.2 O or Offset | Alchemy Carbon 27.2 O or Offset | Alchemy Carbon 27.2 O or Offset | ||||
Headset | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | ||||
Saddle | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | ||||
Shifters | Shimano GRX Mechanical | Shimano GRX Di2 | SRAM Force 1 Etap AXS | SRAM Red 1 Etap AXS | ||||
Front Derailleur | N/A | N/A | N/A | N/A | ||||
Rear Derailleur | Shimano GRX | Shimano GRX Di2 | SRAM X01 Etap AXS | SRAM XX1 EAGLE Etap AXS | ||||
Cassette | Shimano XT 11-42 | Shimano XT 11-42 | SRAM X01 Eagle 10-52 | SRAM XX1 Eagle 10-52 | ||||
Cranks | Praxis Carbon 46T | Praxis Carbon 46T | Praxis Carbon 46T | Praxis Carbon 46T | ||||
Bottom Bracket | Fazua Evation | Fazua Evation | Fazua Evation | Fazua Evation | ||||
Chain | Shimano HG-701 | Shimano HG-701 | SRAM X01 | SRAM XX1 | ||||
Brakes | Shimano GRX | Shimano GRX | SRAM Force | SRAM Red | ||||
Rotor | Shimano RT800 140R/160F | Shimano RT800 140R/160F | SRAM CenterLine 140R/160F | SRAM CenterLine 140R/160F | ||||
Wheels | HED Emporia GA Pro | Industry 9 UL250 TRA Carbon | Industry 9 UL250 TRA Carbon | Industry 9 UL250 TRA Carbon | ||||
Tires | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless |
See How Easy It Is To Assemble Your New Road Bike
Pricing and specifications subject to change at any time without notice.