Arkti
Titanium // 29" // 120MM front // Starting at $3999
Handmade in Denver Colorado
With a heritage like Alchemy’s, it should come as no surprise to see a bike like the US-made Arkti come to fruition. Alchemy has been producing masterful titanium frames since the company was founded over ten years ago. But the Arkti is something special even for a company that prides itself for its titanium. It’s a Swiss Army Knife of a bike, able to switch between 29er and 27.5 plus tires and capable of aggressive trail riding or hitting that jump line you’ve been considering. The Arkti used Alchemy’s proprietary titanium tubing that promises a smooth but compliant ride and a durable finish that will look ace for years to come. It’s the once-in-a-lifetime bike that everyone needs to have in their lives.
Arkti Models
See How Easy It Is To Assemble Your New Mountain Bike
What People Are Saying About Alchemy
Geometry
S | M | L | XL | |
---|---|---|---|---|
120mm Fork | 44mm Offset Fork | ||||
Seat Tube Length | 370 | 420 | 470 | 530 |
Effective Top Tube | 595 | 606 | 634 | 666 |
Head Tube Length | 90 | 90 | 100 | 110 |
Head Tube Angle | 68 | 68 | 68 | 68 |
Frame Stack | 607 | 625 | 634 | 643 |
Frame Reach | 405 | 430 | 455 | 485 |
Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
Chain Stay Length | 430 | 430 | 430 | 430 |
Bottom Bracket Drop | 58 | 58 | 58 | 58 |
Bottom Bracket Height | 312 | 312 | 312 | 312 |
Wheelbase | 1105 | 1133 | 1162 | 1195 |
Pricing and specifications subject to change at any time without notice.

S | 5'1 - 5'5" | ||||
M | 5'5" - 5'9" | ||||
L | 5'9" - 6'1" | ||||
XL | 6'1" - 6'5" |
Specs
Shimano XT 12 Spd | SRAM X01 Eagle | Shimano XTR | |
---|---|---|---|
Price | $7,099 | $7,699 | $10499 |
Fork | Fox 34 Factory Kashima 120mm Boost 15mm Grip 2 | Fox 34 Factory Kashima 120mm Boost 15mm Grip 2 | Fox 34 Factory Kashima 120mm Boost 15mm Grip 2 |
Shock | N/A | N/A | N/A |
Handlebar | RaceFace Aeffect 35 Handlebar: 35 x 760mm 10mm Rise Black | RaceFace Aeffect 35 Handlebar: 35 x 760mm 10mm Rise Black | ENVE M6 780mm 7.5 Degree 31.8mm |
Stem | RaceFace Aeffect 35 Stem: 60mm x 35 +/- 6 degree, Black | RaceFace Aeffect 35 Stem: 60mm x 35 +/- 6 degree, Black | ENVE M6 55mm 31.8mm |
Seat Post | Fox Factory 125mm Transfer w/ Lever | Fox Factory 125mm Transfer w/ Lever | Fox Factory 125mm Transfer w/ Lever |
Grips | Ergon GA 20 Black | Ergon GA 20 Black | Ergon GA 20 Black |
Headset Top | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 |
Headset Bottom | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 |
Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer |
Saddle | WTB Volt Race 142×165 | WTB Volt Race 142X165 | WTB Volt Comp 142×265 |
Shifters | Shimano XT Plus 12 Spd | SRAM X01 Eagle | Shimano XTR M9100 12 Spd |
Rear Derailleur | Shimano XT 12-Spd | SRAM X01 Eagle | Shimano XTR 12-Spd |
Cassette | Shimano XT 12-Spd 10-51t | SRAM XG EAGLE 10-50T | Shimano XTR 12-Spd 11-51t |
Cranks | Shimano XT 175mm | SRAM X01 EAGLE DUB 175mm | Shimano XTR 175mm |
Bottom Bracket | Shimano XT Threaded | SRAM DUB BSA | Shimano XTR Threaded |
Chain | Shimano XT 12 Spd | SRAM GX Eagle 12 Spd | Shimano XTR 12 Spd |
Brakes | Shimano XT Hydraulic | Shimano XT Hydraulic | Shimano XTR Trail Hydraulic |
Rotors | Shimano XT 180mm Center Lock | Shimano XT 180mm Center Lock | Shimano XTR 180mm Center Lock |
Front Wheel | DT Swiss M1700 SPLINE 29 15/110mm | DT Swiss M1700 SPLINE 29 15/110mm | ENVE M525 I9 Hub 15/110mm |
Rear Wheel | DT Swiss M1700 SPLINE 29 12/148mm Boost | DT Swiss M1700 SPLINE 29 12/148mm Boost | ENVE 525 I9 Hub 12/148 mm Microdrive |
Tires | Maxxis Minion DHF 29×2.3, Maxxis Ardent Race 29×2.3.35 | Maxxis Minion DHF 29×2.3, Maxxis Ardent Race 29×2.3.35 | Maxxis Minion DHF 29×2.3, Maxxis Ardent Race 29×2.3.35 |
Pricing and specifications subject to change at any time without notice.