
Ronin GRX Di2 1.0
// Carbon // 45mm Max Width // Starting At $7499
The Best Carbon Gravel Bike
The Ronin is an all-new gravel machine for Alchemy, but it’s an evolution that has taken over ten years. It features Alchemy’s award-winning carbon construction, but the layup is specific to gravel. The front triangle is designed to be vertically compliant but laterally stiff, so the top tube is slightly thinner and lighter than our road models. At the same time, the down tube is both oversize and thicker to give the bike the BB stiffness you need. The bike uses a thin wall 27.2 seat tube for comfort in the saddle, with smaller seat stays with a more noticeable bow to give vertical compliance to the rider. Each Ronin frame features a third water-bottle-cage mount, bento-box bosses, and clearance for 700x45mm tires.
Frameset Features
All the Right Stuff
The Ronin carbon frame has increased tire clearance and a slightly steeper seat angle and slacker head angle than our road and all road models. It has been specifically designed for gravel, and has three water bottle and bento box mounts. It will fit 45mm 700c tires or 2.1s with 650.
Learn more about our Carbon

A Higher Level of Comfort, A Deeper Sense of Performance
The Ronin frame has been uniquely designed for the rigors of gravel riding, with the rider as the beneficiary. The front triangle is designed to be vertically compliant, so the top tube is slightly thinner and lighter, while the down tube is both oversize and thicker to give the bike the BB and pedaling stiffness you need.

Ready for All Day Adventures
The Ronin uses a thin wall 27.2 seat tube, which provides an added level of comfort for long days in the saddle. The seat stays are also reduced in size, with a more noticeable bow in the seat stay, providing vertical compliance directly to the rider. You will also notice that we achieved the tire clearance without doing a drop chain stay, which we feel helps the aesthetics of the bike and also improves the stiffness at the bottom bracket.

What People Are Saying About Alchemy
Geometry
52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|
Seat Tube Length C-T | 500 | 525 | 545 | 565 | 580 |
Effective Top Tube | 530 | 549 | 563 | 575 | 601 |
Head Tube Length | 110 | 130 | 150 | 170 | 190 |
Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
Frame Stack | 532 | 552 | 574 | 594 | 614 |
Frame Reach | 379 | 388 | 393 | 399 | 418 |
Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.5 |
Chain Stay Length | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
Trail | 71.5 | 68.2 | 65 | 61.7 | 61.7 |
Wheelbase | 1010 | 1020 | 1030 | 1035 | 1060 |
Front Center | 595 | 605 | 610 | 620 | 645 |
Standover | 760 | 780 | 800 | 820 | 840 |
Pricing and specifications subject to change at any time without notice.

Specs
Shimano GRX Di2 1.0 | Shimano GRX Di2 | SRAM Force Etap AXS | SRAM Red Etap AXS | |||
---|---|---|---|---|---|---|
Price | $7,499 | $8,999 | $8,999 | $10,499 | ||
Bar | Zipp Service Course | Alchemy Carbon | Alchemy Carbon | Alchemy Carbon | ||
Bar Tape | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | ||
Stem | Zipp Service Corse | Alchemy Carbon | Alchemy Carbon | Alchemy Carbon | ||
Seatpost | Zipp Service Course 27.2 O or 25mm Offset | Alchemy Carbon 27.2 O or 25mm Offset | Alchemy Carbon 27.2 O or 25mm Offset | Alchemy Carbon 27.2 O or 25mm Offset | ||
Headset | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | Cane Creek 40-Series IS42/IS52 | ||
Saddle | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | ||
Shifters | Shimano GRX Di2 | Shimano GRX Di2 | SRAM Force 1x Etap AXS | SRAM Red 1x Etap AXS | ||
Front Derailleur | N/A | N/A | N/A | N/A | ||
Rear Derailleur | Shimano GRX Di2 | Shimano GRX Di2 | SRAM X01 EAGLE ETAP AXS | SRAM XX1 EAGLE ETAP AXS | ||
Cassette | Shimano XT 11-42 | Shimano XT 11-42 | SRAM X01 Eagle 10-52 | SRAM XX1 Eagle 10-52 | ||
Cranks | Shimano GRX 42T | Shimano GRX 42T | SRAM Force 1x AXS 42T | SRAM Red 1x AXS 42T | ||
Bottom Bracket | Shimano BB72 Threaded | Shimano BB72 Threaded | SRAM DUB Threaded | SRAM DUB Threaded | ||
Chain | Shimano HG-701 | Shimano HG-701 | SRAM X01 12sp | SRAM XX1 12sp | ||
Brakes | Shimano GRX | Shimano GRX | SRAM Force | SRAM Red | ||
Rotor | Shimano RT800 140R/160F | Shimano RT800 140R/160F | SRAM CenterLine 140R/160F | SRAM CenterLine 140R/160F | ||
Wheels | HED Emporia GA Pro | Industry 9 UL250 TRA Carbon | Industry 9 UL250 TRA Carbon | Industry 9 UL250 TRA Carbon | ||
Tires | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless | Teravail Cannonball–700×42 Tubeless |




See How Easy It Is To Assemble Your New Road Bike
Pricing and specifications subject to change at any time without notice.