Arktos 29 ST
Carbon // 29" // 140MM front // 120MM rear // Starting at $2999
“Incredibly smooth and controlled” bike Magazine USA
The Arktos 29 ST (for short travel) is the younger brother of the Arktos 29, and like younger siblings, it’s shorter, quicker and more playful than its elders. Where the Arktos 29 was designed to crush fast, open, super techy EWS tracks, the Arktos 29 ST is capable of hitting the same bone-tingling descents, but adds a little fun in the mix. It turns quicker and changes directions faster on those tight switchbacks, but still has that slack geometry to keep it stable at speeds. It’s the everyday bike for hitting every track.
Arktos 29 ST Models
See How Easy It Is To Assemble Your New Mountain Bike
What People Are Saying About Alchemy
"As of today, I'm officially a huge fan of Alchemy. The craftsmanship, quality, attention to detail, etc. of their custom bicycle frames seems to just be on another level." -Stephen
“I ordered a Arktos ST and I couldn’t be happier with it. The bike rides great. The fork and shock combination make the bike climb as well as any bike I’ve ridden. Fit and finish are as good as all the top high end brands I’ve looked at.” -Casey
"I have two Arktos’. Just took the new 29 on its maiden ride and I have to say I was more than surprised... it climbs like a goat and goes downhill like that same goat being chase by a lion. Mmmm...wow!" -Brian
Geometry
S | M | L | XL | |
---|---|---|---|---|
140mm Fork | 44mm Offset Fork | ||||
Seat Tube Length | 410 | 450 | 483 | 518 |
Effective Top Tube | 578 | 608 | 627 | 663 |
Head Tube Length | 100 | 110 | 125 | 140 |
Head Tube Angle | 66.1 | 66.1 | 66.1 | 66.1 |
Frame Stack | 619 | 628 | 642 | 655 |
Frame Reach | 421 | 447 | 454 | 485 |
Seat Tube Angle | 75.5 | 75.5 | 75.5 | 75.5 |
Chain Stay Length | 436 | 436 | 436 | 436 |
Bottom Bracket Drop | 41 | 41 | 41 | 41 |
Bottom Bracket Height | 336 | 336 | 336 | 336 |
Wheelbase | 1155 | 1175 | 1199 | 1236 |
Standover | 788 | 790 | 798 | 826 |
Pricing and specifications subject to change at any time without notice.

S | 5'1 - 5'5" | ||||
M | 5'5" - 5'9" | ||||
L | 5'9" - 6'1" | ||||
XL | 6'1" - 6'5" |
Specs
SRAM NX Eagle | SRAM NX Eagle+ | SRAM GX Eagle | Shimano XT 12-Speed | SRAM X01 Eagle | Shimano XTR 12-Speed | |
---|---|---|---|---|---|---|
Price | $4,899 | $5,199 | $5,399 | $6,099 | $6,699 | $9,499 |
Fork | RockShox Pike Select RC 140mm 15mm | DVO Diamond D1 29 140mm 15mm 44mm | Fox 36 29 Factory Grip 2 140mm Boost 15mm | Fox 36 29 Factory Grip 2 140mm Boost 15mm | Fox 36 29 Factory Grip 2 140mm Boost 15mm | Fox 36 29 Factory Grip 2 140mm Boost 15mm |
Shock | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust | DVO Topaz T3 Compression Rebound Adust | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust |
Handlebar | Race Face Aeffect R 35x780mm | Race Face Aeffect R 35x780mm | Race Face Aeffect R 35x780mm | Race Face Aeffect R 35x780mm | Race Face Turbine R 35x780mm | ENVE M6 780mm 7.5 Degree 31.8mm |
Stem | Race Face Aeffect R 50mm | Race Face Aeffect R 50mm | Race Face Aeffect R 50mm | Race Face Aeffect R 50mm | Race Face Turbine R 50mm | ENVE M6 55mm 31.8mm |
Seat Post | X-Fusion Manic 150mm | X-Fusion Manic 150mm | X-Fusion Manic 150mm | Fox Factory 150mm | Fox Factory 150mm | Fox Factory 150mm |
Grips | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin |
Headset Top | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 | Cane Creek 40-Series IS42 |
Headset Bottom | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 | Cane Creek 40-Series IS52 |
Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer | Cane Creek 40-Series 5MM Spacer |
Saddle | WTB Volt | WTB Volt | WTB Volt Race | WTB Volt Race | WTB Volt Race | WTB Volt Race |
Shifters | SRAM SL NX Eagle Trigger | SRAM SL NX Eagle Trigger | SRAM GX Eagle | Shimano XT 12 Speed | SRAM X01 Eagle | Shimano XTR 12 Speed |
Rear Derailleur | SRAM SL NX Eagle | SRAM SL NX Eagle | SRAM GX Eagle | Shimano XT 12-Spd | SRAM X01 Eagle | Shimano XTR 12-Spd |
Cassette | SRAM NX Eagle 11-50T | SRAM NX Eagle 11-50T | SRAM GX 1275 Eagle 10-50T | Shimano XT 12-Spd 10-51t | SRAM XG 1275 EAGLE 10-50T | Shimano XTR 12-Spd 11-51t |
Cranks | SRAM Descendant 175mm | SRAM Descendant 175mm | SRAM GX EAGLE DUB 170mm | Shimano XT 12-Speed 170mm | SRAM X01 EAGLE DUB 175mm | Shimano XTR 170mm |
Bottom Bracket | SRAM DUB BSA MTB73 SB+ | SRAM DUB BSA MTB73 SB+ | SRAM BB DUB BSA MTB73 SB+ | Shimano XT Threaded | SRAM DUB BSA MTB73 SB+ | Shimano XTR Threaded |
Chain | SRAM NX Eagle | SRAM NX Eagle | SRAM GX Eagle 12 Spd | Shimano XT 12 Spd | SRAM GX Eagle 12 Speed | Shimano XTR 12 Spd |
Brakes | SRAM Guide T | SRAM Guide T | Shimano XT | Shimano XT | Shimano XT | Shimano XTR Trail |
Rotors | SRAM Centerline 180mm | SRAM Centerline 180mm | Shimano 180mm Center Lock | Shimano 180mm Center Lock | Shimano 180mm Center Lock | Shimano XTR M900 180mm Center Lock |
Front Wheel | Industry Nine 29 Enduro S Hydra 15/110mm | Industry Nine 29 Enduro S Hydra 15/110mm | Industry Nine 29 Enduro S Hydra 15/110mm | Industry Nine 29 Enduro S Hydra 15/110mm | Industry Nine 29 Enduro S Hydra 15/110mm | ENVE M630 or M730 15/110mm I9 Hydra |
Rear Wheel | Industry Nine 29 Enduro S Hydra 12/157mm Boost+ | Industry Nine 29 Enduro S Hydra 12/157mm Boost+ | Industry Nine 29 Enduro S Hydra 12/157mm Boost+ | Industry Nine 29 Enduro S Hydra 12/157mm Boost+ | Industry Nine 29 Enduro S Hydra 12/157mm Boost+ | ENVE M630 / M730 12/157mm I9 Hydra Boost+ Microspline |
Tires | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 |





Pricing and specifications subject to change at any time without notice.