
Arktos 29/27.5 170F/150R
29/27.5" // 170mm Front/150MM Rear // Complete Carbon Frame // Fox Factory Front and Rear
The all-new long-travel Arktos 29-27.5 is ready to attack the roughest terrain. Combining 170mm of front travel with 150mm of rear travel, the mixed wheels provide the confidence at speed of a 29er with the handling characteristics and maneuverability of a 27.5-inch bike. The design features dual water-bottle mounts, super-low standover and updated geometry.
Build Your Perfect Bike
What Size is Best for Me?
With low standover heights, we now have three sizes catered to your individual riding style. Pick the shorter reach and smaller wheelbase model for more maneuverability and quicker handling, or pick a larger size for more stability and a roomier ride.
See How Easy It Is To Assemble Your New Mountain Bike
Frameset Features
Exclusive Patented Sine Suspension System
The Arktos is a one-of-a-kind, do-it-all suspension bike designed to tackle any type of terrain. The heart of the Arktos is Alchemy’s patented dual-linkage platform called Sine Suspension. Sine provides next-level performance, and allows the bike to tear up climbs yet descend the roughest terrain with ease.

Fully Triangulated Rear Swingarm
Modern trail bikes are now being ridden on World Cup DH-level terrain and the requirements for frame stiffness are increasing every year. Thankfully the Arktos is one of the most laterally stiff bikes ever produced. With a fully-triangulated rear swingarm, oversize suspension pivots and compact linkage, the Arktos by design is made to handle anything you can throw at it.

The Details
They say the devil is in the details, and there’s no doubt we focused on the minutiae with the new Arktos. The bike features internal cable routing, dual-water bottle mounts, direct-mount chain guide, low standover and modern geometry. Each Arktos frame is also convertible to any travel configuration and the two longer-travel models can either run full 29 or a mixed-wheel mullet set up..

What People Are Saying About Alchemy
Geometry
Arktos 29/27.5 170F/150R | Medium | Large | X-Large |
A – Frame Stack | 619.5 | 628 | 652 |
B – Frame Reach | 452 | 475 | 502 |
C – Head Tube Angle | 63.5 | 63.5 | 63.5 |
D – Seat tube angle | 75.75 | 75.75 | 75.75 |
E- Effective Top Tube | 600 | 625 | 652 |
F – Seattube length | 410 | 445 | 490 |
G – Front to Center | 784 | 811 | 838 |
H – Chain Stay Length | 437 | 437 | 437 |
I – Wheelbase | 1222.5 | 1250 | 1275 |
J – Stand over | 727 | 747 | 757 |
K – Head Tube Length | 100 | 110 | 120 |
L – Bottom Bracket Height | 347 | 347 | 347 |
M – Bottom Bracket Drop | 26 | 26 | 26 |

Specs
Arktos 29 170/150 | GX Eagle 12 Speed | XT 12 Speed | X01 Eagle 12 Speed |
---|---|---|---|
Price | $5,999 | $6,499 | $6,899 |
Fork | Fox 38 Factory Kashima 170mm Boost 15mm Grip 2 | Fox 38 Factory Kashima 170mm Boost 15mm Grip 2 | Fox 38 Factory Kashima 170mm Boost 15mm Grip 2 |
Shock | Fox X2 Factory Kashima EVOL LV 3-Position Adjust 230X60 | Fox X2 Factory Kashima EVOL LV 3-Position Adjust 230X60 | Fox X2 Factory Kashima EVOL LV 3-Position Adjust 230X60 |
Handlebar | Tag Metals T1 Aluminum 35mm Clamp 800mm Wide 20mm Rise | Tag Metals T1 Carbon 35mm Clamp 800mm Wide 20mm Rise | Tag Metals T1 Carbon 35mm Clamp 800mm Wide 20mm Rise |
Stem | Tag Metals T1 CNC Aluminum Stem 35mm Clamp 45mm Length | Tag Metals T1 CNC Aluminum Stem 35mm Clamp 45mm Length | Tag Metals T1 CNC Aluminum Stem 35mm Clamp 45mm Length |
Seatpost | Fox Factory 175mm Transfer w/ Lever | Fox Factory 175mm Transfer w/ Lever | Fox Factory 175mm Transfer w/ Lever |
Grips | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin |
Headset Top | Cane Creek 40-Series IS42 Short Cover – Top – Black | Cane Creek 40-Series IS42 Short Cover – Top – Black | Cane Creek 40-Series IS42 Short Cover – Top – Black |
Headset Bottom | Cane Creek 40-Series IS52 – Bottom – Black | Cane Creek 40-Series IS52 – Bottom – Black | Cane Creek 40-Series IS52 – Bottom – Black |
Spacer | Cane Creek 40-Series 5MM Spacer – Black | Cane Creek 40-Series 5MM Spacer – Black | Cane Creek 40-Series 5MM Spacer – Black |
Saddle | Selle Italia X-Base FeC Alloy | Selle Italia X-Base FeC Alloy | Selle Italia X-Base FeC Alloy |
Shifters | SRAM GX Eagle | Shimano XT M8100 12 SPD | SRAM X01 Eagle SL BLK |
Rear Derailleur | SRAM GX Eagle 12 SPD | Shimano XT M8100 12SPD | SRAM X01 Eagle BLK |
Cassette | SRAM GX 1275 Eagle 10-52T | Shimano XT M8100 12-Speed 10-51t | SRAM XG 1275 EAGLE 10-52T |
Cranks | SRAM GX EAGLE SB+ DUB 170 BLK 32T | Shimano XT FC-M8130-1 170mm 32T | SRAM X01 EAGLE SB+ DUB 170 BLK 32T |
Bottom Bracket | SRAM DUB Threaded | Shimano XT Threaded | SRAM DUB Threaded |
Chain | SRAM GX Eagle 12 SPD | Shimano XT 12 Speed | SRAM GX Eagle 12 Speed |
Brakes | SRAM Code R | Shimano XT M8120 Hydraulic 4 Piston | SRAM Code RSC |
Rotors | SRAM 180mm Rear, 200mm Front 6 bolt Rotors | Shimano 180mm Rear, 203 Front 6 bolt Rotors | SRAM 180mm Rear, 200mm Front 6 bolt Rotors |
Front Wheel | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 15/110mm | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 15/110mm | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 15/110mm |
Rear Wheel | Industry Nine 27.5 Enduro S Hydra – 30.5 mm 6 bolt 12/157 mm TA SB+ XD | Industry Nine 27.5 Enduro S Hydra – 30.5 mm 6 bolt 12/157 mm TA SB+ Microspline | Industry Nine 27.5 Enduro S Hydra – 30.5 mm 6 bolt 12/157 mm TA SB+ XD |
Tires | Maxxis Assegai 29×2.5 DC EXO TR, Maxxis Minion DHR 27.5×2.4 DC EXO TR | Maxxis Assegai 29×2.5 DC EXO TR, Maxxis Minion DHR 27.5×2.4 DC EXO TR | Maxxis Assegai 29×2.5 DC EXO TR, Maxxis Minion DHR 27.5×2.4 DC EXO TR |


Pricing and specifications subject to change at any time without notice.