Alchemy: Standard Sizes

Alchemy Standard Sizes: Road Frames
                 
Standard Geometry              
Frame Size 48 50 52 54 56 58 60 62
Suggested Height 4'11 - 5'2" 5'2" - 5'4" 5'4" - 5'6" 5'6" - 5'9" 5'9" - 5'11" 5'11" - 6'1" 6'1" - 6'3" 6'2" - 6'4"
Seat Tube C/C 48.0 50.0 52.0 54.0 56.0 58.0 60.0 62.0
Top Tube Length 52.0 53.0 54.5 55.5 56.5 58.0 59.5 61.0
Head Tube Length 100.0 110.0 120.0 135.0 150.0 170.0 190.0 205.0
Head Tube 72.0 72.0 72.5 73.0 73.0 73.5 74.0 74.0
Seat Tube 74.0 74.0 74.0 73.5 73.0 73.0 72.5 72.0
Chain Stay 408.0 408.0 408.0 408.0 408.0 408.0 410.0 410.0
Rake 45.0 45.0 45.0 43.0 43.0 43.0 40.0 40.0
BB Drop 70.0 70.0 70.0 70.0 70.0 70.0 68.0 68.0
                 
Compact Geometry              
Frame Size 48 50 52 54 56 58 60 62
Suggested Height 4'11 - 5'2" 5'2" - 5'4" 5'4" - 5'6" 5'6" - 5'9" 5'9" - 5'11" 5'11" - 6'1" 6'1" - 6'3" 6'2" - 6'4"
Seat Tube C/C 44.0 44.0 46.0 48.0 50.0 52.0 54.0 56.0
Top Tube Length 52.0 53.0 54.5 55.5 56.5 58.0 59.5 61.0
Head Tube Length 100.0 110.0 120.0 135.0 150.0 170.0 190.0 205.0
Head Tube 72.0 72.0 72.5 73.0 73.0 73.5 74.0 74.0
Seat Tube 74.0 74.0 74.0 73.5 73.0 73.0 72.5 72.0
Chain Stay 408.0 408.0 408.0 408.0 408.0 408.0 410.0 410.0
Rake 45.0 45.0 45.0 43.0 43.0 43.0 40.0 40.0
BB Drop 70.0 70.0 70.0 70.0 70.0 70.0 68.0 68.0
                 
                 
Alchemy Standard Sizes: Mountain Frames    
                 
Frame Size X-Small Small Medium Large X-Large XX-Large    
Suggested Height 5'0" - 5'5" 5.5" - 5'8" 5.8" - 5'10" 5'10" - 6'1" 6'1" - 6'4" 6'4" +    
Seat Tube C/C 13.0 14.0 15.5 17.0 18.5 20.0    
Effec. Top Tube 21.5 22.5 23.0 23.5 24.0 24.5    
Head Tub Length 4.0 4.35 4.75 5.2 5.5 6.0    
Head Tube Angle 71.0 71.0 71.0 71.0 71.0 71.5    
Seat Tube Angle 74.0 73.0 73.0 73.0 73.0 72.0    
Chain Stay 16.75 16.75 16.75 16.75 16.75 16.75    
BB Height 12.0 12.0 12.0 12.0 12.0 12.0    
                 
                 
Alchemy Standard Sizes: 29r    
                 
Frame Size Small Medium Large X-Large XX-Large      
Suggested Height 5.5" - 5'8" 5.8" - 5'10" 5'10" - 6'1" 6'1" - 6'4" 6'4" +      
Seat Tube C/C 14.0 15.5 17.0 18.5 20.0      
Effec. Top Tube 22.5 23.0 23.5 24.0 24.5      
Head Tub Length 4.35 4.75 5.2 5.5 6.0      
Head Tube Angle 71.0 71.0 71.0 71.0 71.5      
Seat Tube Angle 73.0 73.0 73.0 73.0 72.0      
Chain Stay 17.25 17.25 17.25 17.25 17.25      
BB Height 12.0 12.0 12.0 12.0 12.0